PGY-1/2 Preliminary
Preliminary residents are treated the same as our categorical residents with identical responsibilities and teaching. The schedule and experience is comparable but not identical. Preliminary Residents do not rotate at Loma Linda.
Categorical Residents
The 2022-2023 Resident rotations are outlined in the diagram below. Please note that the Block Diagram is in evolution and that rotations may differ slightly in the next academic year.
PGY-1 | PGY-2 | PGY-3 | PGY-4 | PGY-5
PGY-1 |
ARMC | General Surgery / Trauma | 6 months |
ARMC | SICU | 6 weeks |
ARMC | Ambulatory Surgery | 1 month |
ARMC | Urology | 1 month |
ARMC | Vascular | 6 weeks |
Kaiser Night | General Surgery | 1 month |
This reflects the current rotations for Academic Year 2022-2023. |
PGY-2 |
ARMC | General Surgery / Trauma | 2 months |
ARMC | SICU | 2 months |
ARMC | Burn | 1 month |
ARMC | Research | 1 month |
Kaiser | Pediatric Surgery | 6 weeks |
Kaiser | General Surgery | 6 weeks |
Kaiser | Bariatrics / General Surgery | 1 month |
Loma Linda | CT Surgery | 1 month |
Loma Linda | Transplant | 1 month |
This reflects the current rotations for Academic Year 2022-2023. |
PGY-3 |
ARMC | General Surgery | 3 months |
ARMC | Trauma | 3 months |
ARMC | SICU | 1 month |
Kaiser | GI | 2 months |
Kaiser | Vascular | 1 month |
Kaiser | Colorectal | 1 month |
Kaiser | ENT | 1 month |
This reflects the current rotations for Academic Year 2022-2023. |
PGY-4 |
ARMC | General Surgery | 2 months |
ARMC | Trauma | 3 months |
Kaiser | Thoracics | 1 month |
Kaiser | Vascular | 1 month |
Kaiser | Colorectal | 1 month |
Kaiser | Endocrine | 1 month |
Kaiser | General Surgery | 1 month |
ELECTIVE | ELECTIVE | 1 month |
City of Hope | Surgical Oncology | 1 month |
This reflects the current rotations for Academic Year 2022-2023. |
PGY-5 |
ARMC | General Surgery | 3 months |
ARMC | Trauma | 3 months |
ARMC | SELECTIVE | 1 month |
Kaiser | General Surgery | 1 month |
Kaiser | Colorectal | 1 month |
Kaiser | Endocrine | 1 month |
Kaiser | Thoracics | 1 month |
Kaiser | SELECTIVE | 1 month |
This reflects the current rotations for Academic Year 2022-2023. |